Are you looking for the top 5 property websites in India? Then the simple answer to your question is 99acres.com, Magicbricks.com, Housing.com, NoBroker.com, and Squareyards.com
But why these are the top 5 property websites in India as per our list?
So we a lot of in-depth study of each website and made points which will be helpful for you to choose best among them.
When you want to rent or buy a property as a tenant or buyer and as an owner if you want To-Let or Sell your property in India, then your most trusted partner will be the local real estate broker in India or the real estate broker in your respective city.
But how much can we reply on the local broker in the era of Digital India.
Moving to digital 1st should be our aim as that is the most convenient way going forward as seating at home you will be able to rent or buy a property, And as a property owner, you can rent out or sell the property online.
What problem do these websites solve when we call them top property websites in India?
- We don’t need to visit any real estate agent in the city of India.
- More as a tenant or buyer you will be able to do in-depth research on each property before finalizing
- You will also be able to compare different properties seating at home.
- You will get to know what is the rent tread or buy tread for each property in the respective city let it by BHK type (1 RK, 1 BHK, 2 BHK, 3 BHK and more) or Furnishing type like unfurnished, semi furnished or fully furnished.
- You will also get to know as an investor how the rent trend or buy / sell trend is over the period of time for each city / locality in India.
With this and a more product-driven approach, real estate websites in India have really changed how you find your next property online.
So Let’s discuss in detail the above list of top 5 property websites in India.
We thought of the following 5 pointers which make them the best property websites in India and they are follows –
1st Property Website in India
Brand Name | 99acres.com |
Parent Company | Info Edge |
Founding Year | 2005 |
Cities Serve | All Over India |
Services Provided | Residential, Commercial, Rent, Buy, Sale |
Companies Acquired | No |
Headquarter Address | Info Edge (India) Ltd. B-8, Sector 132, Noida, 201301 |
Revenue Generated | 176M |
Funding Raised | Non-Funded |
Website Traffic | 13M |
App Downloads Android / iOS | 1 Cr+ |
Revenue Model | Commission from Builder Ads on Platform |
RERA Number | – |
Published Real Estate Report | Yes |
Provide NRI Services | Yes |
2nd Property Website in India
Brand Name | MagicBricks.com |
Parent Company | Times Internet Limited |
Founding Year | 2006 |
Cities Serve | All Over India |
Services Provided | Residential, Commercial, Rent, Buy, Sale, Agreements, Loans |
Companies Acquired | No |
Headquarter Address | Magicbricks Realty Services Limited, Times Centre (Digital Content Production Facility), FC – 6, (Third Floor), Sector 16 A, Film City, Noida – 201301, U.P. |
Revenue Generated | 246.28 Cr |
Funding Raised | Non-Funded |
Website Traffic | 42M |
App Downloads Android / iOS | 1 Cr+ |
Revenue Model | Commission from Builder Ads on Platform, Paid Plans |
RERA Number | – |
Published Real Estate Report | Yes |
Provide NRI Services | Yes |
3rd Property Website in India
Brand Name | Housing.com |
Parent Company | REA Group |
Founding Year | 2012 |
Cities Serve | All Over India |
Services Provided | Residential, Commercial, Rent, Buy, Sale, Agreements, Loans |
Companies Acquired | Yes |
Headquarter Address | Housing.com Echelon Square, Plot 25, Sector 32, Gurgaon – 122001 Haryana, India |
Revenue Generated | Rs. 300 Cr |
Funding Raised | $147.8M |
Website Traffic | 28M |
App Downloads Android / iOS | 1 Cr+ |
Revenue Model | Commission from Builder Ads on Platform, Paid Plans |
RERA Number | – |
Published Real Estate Report | Yes |
Provide NRI Services | Yes |
4th Property Website in India
Brand Name | Squareyards.com |
Parent Company | Square Yards Consulting Pvt Ltd |
Founding Year | 2014 |
Cities Serve | All Over India, Abroad |
Services Provided | Residential, Commercial, Rent, Buy, Sale, Agreements, Loans |
Companies Acquired | Yes |
Headquarter Address | Good Earth Business Bay, 9th Floor, Sector 58, Gurgaon -122011 |
Revenue Generated | $51 M |
Funding Raised | $147.8M |
Website Traffic | 7 M |
App Downloads Android / iOS | 1 L+ |
Revenue Model | Commission from Builder Ads on Platform |
RERA Number | – |
Published Real Estate Report | Yes |
Provide NRI Services | Yes |
5th Property Website India and 1st PropTech Unicorn in India
Brand Name | NoBroker.com |
Parent Company | NoBroker Technologies Solutions Pvt. Ltd. |
Founding Year | 2014 |
Cities Serve | Mumbai, Pune, Bangalore, Chennai, Hyderabad, Delhi-NCR |
Services Provided | Residential, Commercial, Rent, Buy, Sale, Agreements, Loans, Home Services |
Companies Acquired | Yes |
Headquarter Address | 6th Floor, Kaikondrahalli, Kasavanahalli, Karnataka 560035 |
Revenue Generated | 79 Cr |
Funding Raised | $426M |
Website Traffic | 8.7 M |
App Downloads Android / iOS | 1 Cr+ |
Revenue Model | Paid Plans for All Types of Customers Home Service Commission from vendors |
RERA Number | – |
Published Real Estate Report | Yes |
Provide NRI Services | Yes |
Conclusion:
We hope these real estate websites in India will help you solve your problems like getting your dream home or any other service like property management, home services, etc done.